Prices
| Prices for day for Apartment | ||||||
|---|---|---|---|---|---|---|
| From | To | 1 Person | 2 Person | 3 Person | 4 Person | |
| 01-10-2012 | 21-12-2012 | € | 55,00 | 65,00 | 70,00 | 70,00 |
| 22-12-2012 | 07-01-2013 | € | 65,00 | 90,00 | 95,00 | 95,00 |
| 08-01-2013 | 26-03-2013 | € | 55,00 | 65,00 | 70,00 | 70,00 |
| 27-03-2013 | 03-04-2013 | € | 70,00 | 95,00 | 95,00 | 95,00 |
| 04-04-2013 | 07-06-2013 | € | 60,00 | 70,00 | 75,00 | 75,00 |
| 08-06-2013 | 28-06-2013 | € | 70,00 | 115,00 | 120,00 | 120,00 |
| 29-06-2013 | 02-08-2013 | € | 95,00 | 130,00 | 135,00 | 135,00 |
| 03-08-2013 | 23-08-2013 | € | 125,00 | 165,00 | 180,00 | 180,00 |
| 24-08-2013 | 30-08-2013 | € | 95,00 | 120,00 | 125,00 | 125,00 |
| 31-08-2013 | 13-09-2013 | € | 95,00 | 100,00 | 105,00 | 105,00 |
| 14-09-2013 | 01-10-2013 | € | 60,00 | 75,00 | 80,00 | 80,00 |
Rooms available from 13,00 (arrival day) to 10,00 (departure day)
The apartments are furnished of bed linen and for bath
Final cleaning: Euro 40,00 for apartment
Tourist tax not included in the price. It will be paid at the residence once arrived(per person per night).


