Prices
| Prices for day for Apartment | ||||||
|---|---|---|---|---|---|---|
| From | To | 1 Person | 2 Person | 3 Person | 4 Person | |
| 05-09-2009 | 20-12-2009 | € | 55,00 | 70,00 | 80,00 | 85,00 |
| 21-12-2009 | 07-01-2010 | € | 70,00 | 95,00 | 105,00 | 110,00 |
| 08-01-2010 | 31-03-2010 | € | 55,00 | 70,00 | 80,00 | 85,00 |
| 01-04-2010 | 09-04-2010 | € | 70,00 | 95,00 | 105,00 | 110,00 |
| 10-04-2010 | 04-06-2010 | € | 65,00 | 85,00 | 90,00 | 95,00 |
| 05-06-2010 | 02-07-2010 | € | 80,00 | 105,00 | 115,00 | 120,00 |
| 03-07-2010 | 30-07-2010 | € | 90,00 | 115,00 | 125,00 | 130,00 |
| 31-07-2010 | 27-08-2010 | € | 120,00 | 155,00 | 180,00 | 185,00 |
| 28-08-2010 | 10-09-2010 | € | 90,00 | 115,00 | 125,00 | 130,00 |
| 11-09-2010 | 30-09-2010 | € | 65,00 | 75,00 | 85,00 | 90,00 |
Rooms available from 13,00 (arrival day) to 10,00 (departure day)
The apartments are furnished of bed linen and for bath
Final cleaning: Euro 40,00 for apartment


