Prices
| Prices for day for Apartment | ||||||
|---|---|---|---|---|---|---|
| From | To | 1 Person | 2 Person | 3 Person | 4 Person | |
| 01-10-2011 | 22-12-2011 | € | 55,00 | 65,00 | 70,00 | 75,00 |
| 23-12-2011 | 07-01-2012 | € | 70,00 | 100,00 | 110,00 | 115,00 |
| 08-01-2012 | 06-04-2012 | € | 55,00 | 65,00 | 70,00 | 75,00 |
| 07-04-2012 | 14-04-2012 | € | 70,00 | 100,00 | 110,00 | 115,00 |
| 15-04-2012 | 08-06-2012 | € | 60,00 | 70,00 | 80,00 | 85,00 |
| 09-06-2012 | 29-06-2012 | € | 80,00 | 115,00 | 120,00 | 125,00 |
| 30-06-2012 | 03-08-2012 | € | 95,00 | 130,00 | 135,00 | 140,00 |
| 04-08-2012 | 26-08-2012 | € | 125,00 | 165,00 | 180,00 | 185,00 |
| 27-08-2012 | 11-09-2011 | € | 95,00 | 120,00 | 125,00 | 130,00 |
| 10-09-2012 | 21-12-2012 | € | 60,00 | 70,00 | 75,00 | 80,00 |
Rooms available from 13,00 (arrival day) to 10,00 (departure day)
The apartments are furnished of bed linen and for bath
Final cleaning: Euro 40,00 for apartment


